20 Most Powerful Women in the World 2013
| 1 | Angela MerkelChancellor, Germany | 58 | Germany | Politics |
| 2 | Dilma RousseffPresident, Brazil | 65 | Brazil | Politics |
| 3 | Melinda GatesCochair, Bill & Melinda Gates Foundation | 48 | United States | Philanthropy/NGO |
| 4 | Michelle ObamaFirst Lady, United States | 49 | United States | Politics |
| 5 | Hillary ClintonPersonality, Philanthropist | 65 | United States | Politics |
| 6 | Sheryl SandbergCOO, Facebook | 43 | United States | Technology |
| 7 | Christine LagardeManaging Director, International Monetary Fund | 57 | France | Philanthropy/NGO |
| 8 | Janet NapolitanoSecretary, Department of Homeland Security, United States | 55 | United States | Politics |
| 9 | Sonia GandhiPresident, Indian National Congress, India | 66 | India | Politics |
| 10 | Indra NooyiCEO, PepsiCo | 57 | United States | Business |
| 11 | Geun-hye ParkPresident, South Korea | 61 | South Korea | Politics |
| 12 | Virginia RomettyCEO, IBM | 55 | United States | Technology |
| 13 | Oprah WinfreyEntrepreneur, Personality | 59 | United States | Media |
| 14 | Ursula BurnsChairman and CEO, Xerox | 54 | United States | Technology |
| 15 | Meg WhitmanCEO, Hewlett-Packard | 56 | United States | Technology |
| 16 | Georgina RinehartExecutive Chairman, Hancock Prospecting | 59 | Australia | Metals & Mining |
| 17 | Beyonce KnowlesActress, Entrepreneur, Musician | 31 | United States | Celebrity |
| 18 | Maria das Graças Silva FosterCEO, Petrobras | 59 | Brazil | Business |
| 19 | Jill AbramsonExecutive Editor, New York Times Co. | 59 | United States | Media |
| 20 | Irene RosenfeldCEO, Mondelez International | 60 | United States | Business |
Comments